Technical Reference
Sample Fields
DataBILT State-Registered RIA Dataset — 43 Fields Per Record
Download Sample Dataset
Get a preview CSV with all 43 columns fully populated to test import compatibility with Salesforce, HubSpot, or custom databases.
Identity & Registration
| Field Name | Description |
|---|---|
| firm_name | Legal registered firm name |
| crd_number | FINRA CRD unique identifier |
| registration_state | Primary state of registration |
| registration_status | Active / Approved |
| firm_type | Investment Adviser |
Location
| Field Name | Description |
|---|---|
| address_street | Principal office street |
| address_city | City |
| address_state | State abbreviation |
| address_zip | ZIP code |
| address_country | Country |
AUM & Size
| Field Name | Description |
|---|---|
| aum_tier | DataBILT AUM classification bucket |
| aum_source | Reported AUM field indicator |
| adviser_count | Number of registered investment advisers |
| employee_count | Total reported employees |
Fee Model
| Field Name | Description |
|---|---|
| fee_model_fee_only | Fee-only indicator (Y/N) |
| fee_model_commission | Commission-based indicator (Y/N) |
| fee_model_wrap | Wrap fee indicator (Y/N) |
| fee_model_performance | Performance-based indicator (Y/N) |
Client Type
| Field Name | Description |
|---|---|
| client_individuals | Serves individual clients (Y/N) |
| client_high_net_worth | Serves HNW individuals (Y/N) |
| client_institutional | Serves institutional clients (Y/N) |
| client_pension | Serves pension/retirement plans (Y/N) |
Custody & Structure
| Field Name | Description |
|---|---|
| custody_status | Custodian of client assets (Y/N) |
| discretionary_authority | Exercises discretionary authority (Y/N) |
Compliance & Disciplinary
| Field Name | Description |
|---|---|
| disciplinary_flag | Any disclosed disciplinary event (Y/N) |
| disciplinary_detail | Raw indicator from IAPD feed |
Web & Contact
| Field Name | Description |
|---|---|
| website_url | Firm website (when available) |
| web_presence_status | Website detected / Not detected |
DataBILT Enrichment Fields
| Field Name | Description |
|---|---|
| aum_tier_label | Human-readable AUM classification |
| near_threshold_flag | Near SEC registration threshold (Y/N) |
| workflow_format_ready | Structured for CRM/workflow import |
| source_completeness | Field population rate indicator |
| record_completeness_score | Relative record quality signal |
| distribution_use_notes | DataBILT workflow guidance |
| suggested_use_tags | Buyer segment tags |
| databilt_version | Dataset version string |
| source_feed | Source feed identifier |
| extraction_date | Data extraction date |
Note on field availability: Field availability varies by state. Some fields are population-dependent on source feed completeness. Not all records will have all fields populated. A source completeness indicator is included per record.